Super Ligue tabell 2025/2026
Regulær
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 13 | 3 | 3 | 30 | 13 | 17 | 42 | |||||
| 2 | 18 | 11 | 6 | 1 | 29 | 9 | 20 | 39 | |||||
| 3 | 18 | 10 | 6 | 2 | 23 | 12 | 11 | 36 | |||||
| 4 | 19 | 11 | 2 | 6 | 32 | 16 | 16 | 35 | |||||
| 5 | 19 | 9 | 7 | 3 | 26 | 15 | 11 | 34 | |||||
| 6 | 19 | 7 | 7 | 5 | 17 | 15 | 2 | 28 | |||||
| 7 | 19 | 7 | 5 | 7 | 20 | 19 | 1 | 26 | |||||
| 8 | 19 | 8 | 2 | 9 | 24 | 32 | -8 | 26 | |||||
| 9 | 19 | 6 | 6 | 7 | 25 | 25 | 0 | 24 | |||||
| 10 | 19 | 5 | 5 | 9 | 11 | 12 | -1 | 22 | |||||
| 11 | 19 | 5 | 6 | 8 | 20 | 28 | -8 | 21 | |||||
| 12 | 19 | 5 | 6 | 8 | 22 | 24 | -2 | 20 | |||||
| 13 | 19 | 4 | 6 | 9 | 15 | 21 | -6 | 18 | |||||
| 14 | 19 | 4 | 5 | 10 | 16 | 32 | -16 | 17 | |||||
| 15 | 19 | 3 | 6 | 10 | 14 | 31 | -17 | 15 | |||||
| 16 | 19 | 2 | 4 | 13 | 13 | 33 | -20 | 10 |
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/117454.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/117455.png)
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/117029.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/117036.png)