Serie A Ecuadoriana Toppscorere 2026
| Players | G | A | APP | MIN | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | -- | 1 | 90 | 0 | |||
| 2 | 1 | -- | 1 | 90 | 1 | |||
| 3 | 1 | -- | 1 | 90 | 0 | |||
| 4 | 1 | -- | 1 | 90 | 0 | |||
| 5 | 1 | -- | 1 | 82 | 0 | |||
| 6 | 1 | -- | 1 | 76 | 1 | |||
| 7 | 1 | -- | 1 | 73 | 0 | |||
| 8 | 1 | -- | 1 | 71 | 0 | |||
| 9 | 1 | -- | 1 | 30 | 0 | |||
| 10 | 1 | -- | 1 | 24 | 0 |
| Players | G | A | APP | MIN | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | -- | 1 | 90 | 0 | |||
| 2 | 1 | -- | 1 | 90 | 1 | |||
| 3 | 1 | -- | 1 | 90 | 0 | |||
| 4 | 1 | -- | 1 | 90 | 0 | |||
| 5 | 1 | -- | 1 | 82 | 0 | |||
| 6 | 1 | -- | 1 | 76 | 1 | |||
| 7 | 1 | -- | 1 | 73 | 0 | |||
| 8 | 1 | -- | 1 | 71 | 0 | |||
| 9 | 1 | -- | 1 | 30 | 0 | |||
| 10 | 1 | -- | 1 | 24 | 0 |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4333.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2769.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4369.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2768.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1080273.jpg)