Castle Lager Premier Soccer League tabell 2026
Regulær
| Lag | Siste resultater | P | S | U | Y | + | - | +/- | Poeng | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | 20 | 6 | 5 | 54 | 19 | 35 | 66 | |||
2 | 30 | 17 | 10 | 3 | 45 | 11 | 34 | 61 | |||
3 | 32 | 14 | 14 | 4 | 39 | 26 | 13 | 56 | |||
4 | 32 | 12 | 16 | 4 | 41 | 24 | 17 | 52 | |||
5 | 31 | 13 | 12 | 6 | 36 | 25 | 11 | 51 | |||
6 | 32 | 14 | 6 | 12 | 32 | 33 | -1 | 48 | |||
7 | 31 | 11 | 12 | 8 | 32 | 22 | 10 | 45 | |||
8 | 31 | 9 | 16 | 6 | 26 | 22 | 4 | 43 | |||
9 | 32 | 9 | 16 | 7 | 22 | 22 | 0 | 43 | |||
10 | 31 | 11 | 10 | 10 | 23 | 24 | -1 | 43 | |||
11 | 31 | 9 | 12 | 10 | 31 | 31 | 0 | 39 | |||
12 | 31 | 8 | 13 | 10 | 27 | 36 | -9 | 37 | |||
13 | 32 | 6 | 15 | 11 | 18 | 27 | -9 | 33 | |||
14 | 31 | 7 | 10 | 14 | 25 | 37 | -12 | 31 | |||
15 | 31 | 7 | 7 | 17 | 19 | 40 | -21 | 28 | |||
16 | 31 | 5 | 8 | 18 | 21 | 39 | -18 | 23 | |||
17 | 31 | 4 | 10 | 17 | 22 | 45 | -23 | 22 | |||
18 | 31 | 4 | 9 | 18 | 14 | 44 | -30 | 21 | |||
Reklame
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/122054.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/105003.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/113325.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/123110.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/105730.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/119247.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/121065.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/123109.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/123674.png)