Wwin League Toppscorere 2022/2023
| Players | G | A | APP | MIN | P | |
|---|---|---|---|---|---|---|
1 | 18 | -- | 0 | 0 | 2 | |
2 | 10 | -- | 0 | 0 | 5 | |
3 | 6 | -- | 0 | 0 | 0 | |
4 | 6 | -- | 0 | 0 | 0 | |
5 | 6 | -- | 0 | 0 | 0 | |
6 | 5 | -- | 0 | 0 | 2 | |
7 | 4 | -- | 0 | 0 | -- | |
8 | 3 | -- | 0 | 0 | -- | |
9 | 3 | -- | 0 | 0 | 0 | |
10 | 3 | -- | 0 | 0 | 0 | |
11 | 2 | -- | 0 | 0 | 0 | |
12 | 2 | -- | 0 | 0 | 0 | |
13 | 2 | -- | 0 | 0 | -- | |
14 | 2 | -- | 0 | 0 | -- | |
15 | 2 | -- | 0 | 0 | 0 | |
16 | 2 | -- | 0 | 0 | 0 | |
17 | 1 | -- | 0 | 0 | 0 | |
18 | 1 | -- | 0 | 0 | 0 | |
19 | 1 | -- | 0 | 0 | 0 | |
20 | 1 | -- | 0 | 0 | -- | |
21 | 1 | -- | 0 | 0 | -- | |
22 | 1 | -- | 0 | 0 | -- | |
23 | 1 | -- | 0 | 0 | 0 | |
24 | 1 | -- | 0 | 0 | 1 | |
25 | 1 | -- | 0 | 0 | 0 | |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4324.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/701322.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2235.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/2212935.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4358.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/6944.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/6876.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4354.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2207.png)