LONACI Ligue 1 tabell 2025/2026
Regulær
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 17 | 4 | 5 | 46 | 19 | 27 | 55 | |||||
| 2 | 26 | 12 | 9 | 5 | 37 | 27 | 10 | 45 | |||||
| 3 | 26 | 12 | 5 | 9 | 35 | 24 | 11 | 41 | |||||
| 4 | 26 | 10 | 8 | 8 | 25 | 21 | 4 | 38 | |||||
| 5 | 26 | 10 | 7 | 9 | 27 | 25 | 2 | 37 | |||||
| 6 | 26 | 10 | 7 | 9 | 24 | 28 | -4 | 37 | |||||
| 7 | 26 | 9 | 8 | 9 | 28 | 26 | 2 | 35 | |||||
| 8 | 26 | 9 | 7 | 10 | 21 | 20 | 1 | 34 | |||||
| 9 | 26 | 8 | 10 | 8 | 21 | 21 | 0 | 34 | |||||
| 10 | 26 | 10 | 3 | 13 | 28 | 42 | -14 | 33 | |||||
| 11 | 26 | 9 | 5 | 12 | 14 | 24 | -10 | 32 | |||||
| 12 | 26 | 7 | 8 | 11 | 24 | 26 | -2 | 29 | |||||
| 13 | 25 | 7 | 8 | 10 | 22 | 26 | -4 | 29 | |||||
| 14 | 25 | 7 | 8 | 10 | 17 | 26 | -9 | 29 | |||||
| 15 | 26 | 7 | 8 | 11 | 18 | 28 | -10 | 29 | |||||
| 16 | 26 | 6 | 9 | 11 | 23 | 27 | -4 | 27 |
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/102235.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/122547.png)
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/118560.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/120301.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115011.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/121371.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/123854.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/114504.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/123362.png)