| Lag | Siste resultater | P | S | U | Y | + | - | +/- | Poeng | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | 14 | 6 | 1 | 44 | 14 | 30 | 48 | |||
2 | 21 | 13 | 5 | 3 | 52 | 21 | 31 | 44 | |||
3 | 21 | 13 | 2 | 6 | 43 | 17 | 26 | 41 | |||
4 | 21 | 11 | 4 | 6 | 42 | 25 | 17 | 37 | |||
5 | 21 | 8 | 5 | 8 | 27 | 29 | -2 | 29 | |||
6 | 21 | 4 | 3 | 14 | 24 | 39 | -15 | 15 | |||
7 | 21 | 4 | 1 | 16 | 24 | 61 | -37 | 13 | |||
8 | 21 | 3 | 2 | 16 | 13 | 63 | -50 | 11 | |||
| Lag | Siste resultater | P | S | U | Y | + | - | +/- | Poeng | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 8 | 1 | 1 | 20 | 3 | 17 | 40 | |||
2 | 10 | 7 | 2 | 1 | 14 | 5 | 9 | 34 | |||
3 | 10 | 5 | 3 | 2 | 18 | 11 | 7 | 32 | |||
4 | 10 | 2 | 3 | 5 | 5 | 13 | -8 | 19 | |||
5 | 10 | 2 | 2 | 6 | 4 | 15 | -11 | 16 | |||
6 | 10 | 0 | 1 | 9 | 6 | 20 | -14 | 2 | |||
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/106758.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4992.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/105114.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/117768.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/105115.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/124216.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/105968.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/126805.png)