Lebanese Premier League Toppscorere 2024/2025
| Players | G | A | APP | MIN | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | -- | 26 | 1964 | 1 | |||
| 2 | 13 | -- | 20 | 1395 | 2 | |||
| 3 | 11 | -- | 19 | 1215 | 0 | |||
| 4 | 11 | -- | 25 | 1170 | 0 | |||
| 5 | 10 | -- | 26 | 1170 | 1 | |||
| 6 | 10 | -- | 20 | 1080 | 5 | |||
| 7 | 9 | -- | 22 | 1499 | 0 | |||
| 8 | 9 | -- | 25 | 1227 | 0 | |||
| 9 | 9 | -- | 23 | 1080 | 0 | |||
| 10 | 9 | -- | 22 | 540 | 0 | |||
| 11 | 8 | -- | 11 | 720 | 0 | |||
| 12 | 7 | -- | 26 | 2131 | 2 | |||
| 13 | 7 | -- | 23 | 1260 | 1 | |||
| 14 | 7 | -- | 22 | 990 | 3 | |||
| 15 | 7 | -- | 26 | 810 | 0 | |||
| 16 | 7 | -- | 18 | 810 | 0 | |||
| 17 | 6 | -- | 24 | 1748 | 0 | |||
| 18 | 6 | -- | 21 | 1620 | 0 | |||
| 19 | 6 | -- | 26 | 810 | 0 | |||
| 20 | 6 | -- | 24 | 778 | 0 | |||
| 21 | 6 | -- | 14 | 720 | 0 | |||
| 22 | 6 | -- | 17 | 450 | 2 | |||
| 23 | 5 | -- | 25 | 2131 | 0 | |||
| 24 | 5 | -- | 25 | 1411 | 0 | |||
| 25 | 5 | -- | 25 | 1080 | 0 | |||
| 26 | 5 | -- | 19 | 966 | 0 | |||
| 27 | 5 | -- | 12 | 810 | 0 | |||
| 28 | 5 | -- | 15 | 540 | 0 | |||
| 29 | 5 | -- | 24 | 270 | 0 | |||
| 30 | 5 | -- | 24 | 90 | 0 |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/9620.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4356.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2243.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4375.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4339.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4364.png)