FDH Bank Premiership tabell 2026
Regulær
| Lag | Siste resultater | P | S | U | Y | + | - | +/- | Poeng | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 8 | 4 | 1 | 23 | 5 | 18 | 28 | |||
2 | 13 | 7 | 5 | 1 | 24 | 8 | 16 | 26 | |||
3 | 13 | 7 | 5 | 1 | 15 | 7 | 8 | 26 | |||
4 | 13 | 8 | 1 | 4 | 20 | 14 | 6 | 25 | |||
5 | 13 | 6 | 3 | 4 | 16 | 14 | 2 | 21 | |||
6 | 13 | 5 | 4 | 4 | 11 | 11 | 0 | 19 | |||
7 | 13 | 6 | 1 | 6 | 10 | 15 | -5 | 19 | |||
8 | 13 | 5 | 3 | 5 | 12 | 13 | -1 | 18 | |||
9 | 13 | 4 | 5 | 4 | 13 | 11 | 2 | 17 | |||
10 | 13 | 4 | 5 | 4 | 12 | 14 | -2 | 17 | |||
11 | 13 | 4 | 2 | 7 | 8 | 14 | -6 | 14 | |||
12 | 13 | 3 | 4 | 6 | 11 | 14 | -3 | 13 | |||
13 | 13 | 3 | 4 | 6 | 9 | 19 | -10 | 13 | |||
14 | 13 | 3 | 3 | 7 | 13 | 22 | -9 | 12 | |||
15 | 13 | 3 | 2 | 8 | 13 | 19 | -6 | 11 | |||
16 | 13 | 1 | 3 | 9 | 8 | 18 | -10 | 6 | |||
Reklame
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/116203.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/104978.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/105005.png)
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/122658.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/116210.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/121123.png)