Coupe du Trône Toppscorere 2023/2024
| Players | G | A | APP | MIN | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | -- | 3 | 330 | 1 | |||
| 2 | 1 | -- | 3 | 305 | 0 | |||
| 3 | 1 | -- | 3 | 300 | 1 | |||
| 4 | 1 | -- | 3 | 300 | 0 | |||
| 5 | 1 | -- | 3 | 199 | 0 | |||
| 6 | 1 | -- | 2 | 180 | 0 | |||
| 7 | 1 | -- | 2 | 75 | 0 | |||
| 8 | 1 | -- | 1 | 73 | 0 | |||
| 9 | 1 | -- | 2 | 62 | 0 | |||
| 10 | 1 | -- | 1 | 45 | 0 |
| Players | G | A | APP | MIN | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | -- | 3 | 330 | 1 | |||
| 2 | 1 | -- | 3 | 305 | 0 | |||
| 3 | 1 | -- | 3 | 300 | 1 | |||
| 4 | 1 | -- | 3 | 300 | 0 | |||
| 5 | 1 | -- | 3 | 199 | 0 | |||
| 6 | 1 | -- | 2 | 180 | 0 | |||
| 7 | 1 | -- | 2 | 75 | 0 | |||
| 8 | 1 | -- | 1 | 73 | 0 | |||
| 9 | 1 | -- | 2 | 62 | 0 | |||
| 10 | 1 | -- | 1 | 45 | 0 |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/6876.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2779.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/7332.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4375.png)