Botola Toppscorere 2024/2025
| Players | G | A | APP | MIN | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | -- | 26 | 1923 | 1 | |||
| 3 | 11 | -- | 26 | 1482 | 5 | |||
| 4 | 11 | -- | 23 | 1277 | 0 | |||
| 5 | 10 | -- | 26 | 2270 | 3 | |||
| 6 | 10 | -- | 29 | 2187 | 3 | |||
| 7 | 10 | -- | 21 | 1139 | 0 | |||
| 8 | 9 | -- | 26 | 2256 | 0 | |||
| 9 | 9 | -- | 26 | 2123 | 0 | |||
| 10 | 9 | -- | 24 | 2002 | 3 | |||
| 11 | 9 | -- | 26 | 1604 | 0 | |||
| 12 | 8 | -- | 28 | 1775 | 0 | |||
| 13 | 8 | -- | 22 | 1366 | 4 | |||
| 14 | 8 | -- | 16 | 1130 | 3 | |||
| 15 | 7 | -- | 28 | 2302 | 1 | |||
| 16 | 7 | -- | 27 | 2293 | 1 | |||
| 17 | 7 | -- | 28 | 2292 | 1 | |||
| 18 | 7 | -- | 27 | 2229 | 0 | |||
| 19 | 7 | -- | 24 | 1932 | 5 | |||
| 20 | 7 | -- | 27 | 1871 | 0 | |||
| 21 | 7 | -- | 19 | 1616 | 0 | |||
| 22 | 7 | -- | 28 | 971 | 0 | |||
| 23 | 6 | -- | 29 | 2179 | 0 | |||
| 24 | 6 | -- | 28 | 2142 | 0 | |||
| 25 | 6 | -- | 28 | 1989 | 0 | |||
| 26 | 6 | -- | 27 | 1493 | 0 | |||
| 27 | 6 | -- | 28 | 1261 | 1 | |||
| 28 | 5 | -- | 29 | 2326 | 0 | |||
| 29 | 5 | -- | 30 | 2303 | 1 | |||
| 30 | 5 | -- | 29 | 2180 | 0 |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2779.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1115095.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2201.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/7332.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4388.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/6876.png)