Besta deild karla Toppscorere 2026
| Spillere | Mål | Assists | Appearances | Minutter spilt | Straffer scoret | |
|---|---|---|---|---|---|---|
1 | 20 | -- | 22 | 1909 | 4 | |
2 | 13 | -- | 21 | 1474 | 0 | |
3 | 12 | -- | 14 | 1021 | 0 | |
4 | 11 | -- | 22 | 1773 | 0 | |
5 | 11 | -- | 21 | 1653 | 2 | |
6 | 11 | -- | 16 | 1156 | 1 | |
7 | 10 | -- | 21 | 1878 | 0 | |
8 | 10 | -- | 19 | 1665 | 1 | |
9 | 10 | -- | 19 | 1629 | 1 | |
10 | 10 | -- | 17 | 1199 | 0 | |
11 | 9 | -- | 21 | 1890 | 1 | |
12 | 9 | -- | 20 | 1552 | 4 | |
13 | 9 | -- | 19 | 1390 | 0 | |
14 | 9 | -- | 15 | 1217 | 0 | |
15 | 8 | -- | 21 | 1591 | 2 | |
16 | 7 | -- | 22 | 1770 | 0 | |
17 | 7 | -- | 21 | 1713 | 0 | |
18 | 7 | -- | 18 | 740 | 0 | |
19 | 7 | -- | 10 | 678 | 2 | |
20 | 6 | -- | 18 | 1583 | 0 | |
21 | 6 | -- | 19 | 1369 | 0 | |
22 | 6 | -- | 15 | 1094 | 0 | |
23 | 5 | -- | 22 | 1928 | 2 | |
24 | 5 | -- | 21 | 1845 | 0 | |
25 | 5 | -- | 20 | 1778 | 0 | |
26 | 5 | -- | 21 | 1710 | 0 | |
27 | 5 | -- | 20 | 1610 | 0 | |
28 | 5 | -- | 20 | 1543 | 0 | |
29 | 5 | -- | 18 | 1311 | 0 | |
30 | 5 | -- | 18 | 771 | 0 | |
Reklame
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1260596.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4344.png)
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1359517.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1312503.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2220.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/797605.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2208.png)