Besta deild karla Toppscorere 2026
| Spillere | Mål | Assists | Appearances | Minutter spilt | Straffer scoret | |
|---|---|---|---|---|---|---|
1 | 16 | -- | 16 | 1369 | 4 | |
2 | 12 | -- | 14 | 1021 | 0 | |
3 | 9 | -- | 15 | 997 | 0 | |
4 | 9 | -- | 10 | 789 | 1 | |
5 | 8 | -- | 14 | 1135 | 0 | |
6 | 7 | -- | 16 | 1440 | 1 | |
7 | 7 | -- | 15 | 1338 | 0 | |
8 | 7 | -- | 13 | 1125 | 1 | |
9 | 7 | -- | 13 | 996 | 4 | |
10 | 7 | -- | 14 | 980 | 0 | |
11 | 7 | -- | 12 | 832 | 0 | |
12 | 7 | -- | 10 | 678 | 2 | |
13 | 6 | -- | 16 | 1299 | 0 | |
14 | 6 | -- | 14 | 1161 | 0 | |
15 | 6 | -- | 12 | 1055 | 0 | |
16 | 5 | -- | 15 | 1202 | 0 | |
17 | 5 | -- | 15 | 1199 | 0 | |
18 | 5 | -- | 14 | 978 | 1 | |
19 | 5 | -- | 12 | 580 | 0 | |
20 | 4 | -- | 15 | 1333 | 0 | |
21 | 4 | -- | 13 | 1133 | 0 | |
22 | 4 | -- | 14 | 1125 | 1 | |
23 | 4 | -- | 13 | 1119 | 0 | |
24 | 4 | -- | 13 | 1049 | 0 | |
25 | 4 | -- | 14 | 1037 | 0 | |
26 | 4 | -- | 12 | 914 | 0 | |
27 | 4 | -- | 12 | 856 | 0 | |
28 | 4 | -- | 11 | 732 | 0 | |
29 | 4 | -- | 10 | 455 | 0 | |
30 | 4 | -- | 12 | 399 | 0 | |
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1260596.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4344.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1359517.jpg)
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1312503.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2220.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/797605.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2208.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/970356.jpg)