Poengtavle
Fullført
Curling-lags score
| Slutter | SSFR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
GBR | Siste stein, første omgang | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
ITA | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Slutt 1openclose
| Stein | Hendelse | |
|---|---|---|
| 1 | GIOVANELLA Mattia (ITA) kaster en front (Ut-dreiing) / 3 Poeng | + |
| 2 | McMILLAN Hammy (GBR) gjør en Draw (Inndreiing) / 4 Poeng | + |
| 3 | GIOVANELLA Mattia (ITA) gjør en Draw (Ut-dreiing) / 4 Poeng | + |
| 4 | McMILLAN Hammy (GBR) gjør en Draw (Inndreiing) / 0 Poeng | + |
| 5 | ARMAN Sebastiano (ITA) gjør en Draw (Ut-dreiing) / 4 Poeng | + |
| 6 | LAMMIE Bobby (GBR) spiller clearing (Inndreiing) / 4 Poeng | + |
| 7 | ARMAN Sebastiano (ITA) kaster en guard (Ut-dreiing) / 4 Poeng | + |
| 8 | LAMMIE Bobby (GBR) gjør en dobbel takeout (Inndreiing) / 2 Poeng | + |
| 9 | MOSANER Amos (ITA) gjør en Draw (Ut-dreiing) / 4 Poeng | + |
| 10 | HARDIE Grant (GBR) foretar en Promotion takeout (Ut-dreiing) / 4 Poeng | + |
| 11 | MOSANER Amos (ITA) gjør en Draw (Ut-dreiing) / 3 Poeng | + |
| 12 | HARDIE Grant (GBR) gjør en Draw (Ut-dreiing) / 4 Poeng | + |
| 13 | RETORNAZ Joel (ITA) gjør en Draw (Ut-dreiing) / 4 Poeng | + |
| 14 | MOUAT Bruce (GBR) gjør en Draw (Inndreiing) / 4 Poeng | + |
| 15 | RETORNAZ Joel (ITA) spiller en raise (Ut-dreiing) / 4 Poeng | + |
| 16 | MOUAT Bruce (GBR) foretar en Promotion takeout (Inndreiing) / 0 Poeng | + |
Slutt 2openclose
| Stein | Hendelse | |
|---|---|---|
| 1 | GIOVANELLA Mattia (ITA) gjør en Draw (Ut-dreiing) / 4 Poeng | + |
| 2 | McMILLAN Hammy (GBR) kaster en front (Inndreiing) / 4 Poeng | + |
| 3 | GIOVANELLA Mattia (ITA) gjør en Draw (Inndreiing) / 3 Poeng | + |
| 4 | McMILLAN Hammy (GBR) kaster en front (Inndreiing) / 4 Poeng | + |
| 5 | ARMAN Sebastiano (ITA) gjør en Draw (Inndreiing) / 4 Poeng | + |
| 6 | LAMMIE Bobby (GBR) gjør en dobbel takeout (Ut-dreiing) / 4 Poeng | + |
| 7 | ARMAN Sebastiano (ITA) gjør en takeout (Inndreiing) / 4 Poeng | + |
| 8 | LAMMIE Bobby (GBR) gjør en Draw (Inndreiing) / 0 Poeng | + |
| 9 | MOSANER Amos (ITA) spiller clearing (Ut-dreiing) / 3 Poeng | + |
| 10 | HARDIE Grant (GBR) gjør en Draw (Inndreiing) / 3 Poeng | + |
| 11 | MOSANER Amos (ITA) gjør en Draw (Inndreiing) / 3 Poeng | + |
| 12 | HARDIE Grant (GBR) gjør en takeout (Inndreiing) / 4 Poeng | + |
| 13 | RETORNAZ Joel (ITA) gjør en hit and roll (Inndreiing) / 4 Poeng | + |
| 14 | MOUAT Bruce (GBR) spiller en raise (Inndreiing) / 0 Poeng | + |
| 15 | RETORNAZ Joel (ITA) gjør en takeout (Ut-dreiing) / 4 Poeng | + |
| 16 | MOUAT Bruce (GBR) gjør en Draw (Inndreiing) / 4 Poeng | + |
Slutt 3openclose
| Stein | Hendelse | |
|---|---|---|
| 1 | McMILLAN Hammy (GBR) kaster en front (Inndreiing) / 4 Poeng | + |
| 2 | GIOVANELLA Mattia (ITA) gjør en Draw (Ut-dreiing) / 4 Poeng | + |
| 3 | McMILLAN Hammy (GBR) gjør en Draw (Inndreiing) / 3 Poeng | + |
| 4 | GIOVANELLA Mattia (ITA) gjør en Draw (Ut-dreiing) / 0 Poeng | + |
| 5 | LAMMIE Bobby (GBR) kaster en guard (Inndreiing) / 4 Poeng | + |
| 6 | ARMAN Sebastiano (ITA) gjør en dobbel takeout (Inndreiing) / 4 Poeng | + |
| 7 | LAMMIE Bobby (GBR) kaster en guard (Inndreiing) / 4 Poeng | + |
| 8 | ARMAN Sebastiano (ITA) spiller clearing (Ut-dreiing) / 4 Poeng | + |
| 9 | HARDIE Grant (GBR) kaster en guard (Inndreiing) / 4 Poeng | + |
| 10 | MOSANER Amos (ITA) spiller clearing (Ut-dreiing) / 0 Poeng | + |
| 11 | HARDIE Grant (GBR) kaster en guard (Inndreiing) / 4 Poeng | + |
| 12 | MOSANER Amos (ITA) spiller clearing (Ut-dreiing) / 4 Poeng | + |
| 13 | MOUAT Bruce (GBR) kaster en guard (Inndreiing) / 4 Poeng | + |
| 14 | RETORNAZ Joel (ITA) spiller en raise (Inndreiing) / 4 Poeng | + |
| 15 | MOUAT Bruce (GBR) gjør en hit and roll (Inndreiing) / 4 Poeng | + |
| 16 | RETORNAZ Joel (ITA) gjør en Draw (Inndreiing) / 4 Poeng | + |
Slutt 4openclose
| Stein | Hendelse | |
|---|---|---|
| 1 | GIOVANELLA Mattia (ITA) gjør en Draw (Ut-dreiing) / 4 Poeng | + |
| 2 | McMILLAN Hammy (GBR) kaster en front (Inndreiing) / 4 Poeng | + |
| 3 | GIOVANELLA Mattia (ITA) gjør en Draw (Ut-dreiing) / 4 Poeng | + |
| 4 | McMILLAN Hammy (GBR) kaster en front (Ut-dreiing) / 4 Poeng | + |
| 5 | ARMAN Sebastiano (ITA) kaster en guard (Ut-dreiing) / 4 Poeng | + |
| 6 | LAMMIE Bobby (GBR) gjør en Draw (Ut-dreiing) / 3 Poeng | + |
| 7 | ARMAN Sebastiano (ITA) gjør en Draw (Ut-dreiing) / 4 Poeng | + |
| 8 | LAMMIE Bobby (GBR) gjør en dobbel takeout (Inndreiing) / 4 Poeng | + |
| 9 | MOSANER Amos (ITA) spiller clearing (Ut-dreiing) / 4 Poeng | + |
| 10 | HARDIE Grant (GBR) gjør en Draw (Ut-dreiing) / 4 Poeng | + |
| 11 | MOSANER Amos (ITA) spiller clearing (Ut-dreiing) / 4 Poeng | + |
| 12 | HARDIE Grant (GBR) gjør en Draw (Inndreiing) / 3 Poeng | + |
| 13 | RETORNAZ Joel (ITA) gjør en takeout (Inndreiing) / 4 Poeng | + |
| 14 | MOUAT Bruce (GBR) gjør en takeout (Inndreiing) / 3 Poeng | + |
| 15 | RETORNAZ Joel (ITA) gjør en takeout (Ut-dreiing) / 4 Poeng | + |
| 16 | MOUAT Bruce (GBR) gjør en dobbel takeout (Inndreiing) / 4 Poeng | + |
Slutt 5openclose
| Stein | Hendelse | |
|---|---|---|
| 1 | McMILLAN Hammy (GBR) kaster en front (Inndreiing) / 4 Poeng | + |
| 2 | GIOVANELLA Mattia (ITA) gjør en Draw (Ut-dreiing) / 4 Poeng | + |
| 3 | McMILLAN Hammy (GBR) kaster en front (Inndreiing) / 4 Poeng | + |
| 4 | GIOVANELLA Mattia (ITA) gjør en Draw (Ut-dreiing) / 3 Poeng | + |
| 5 | LAMMIE Bobby (GBR) gjør en Draw (Inndreiing) / 4 Poeng | + |
| 6 | ARMAN Sebastiano (ITA) spiller clearing (Inndreiing) / 4 Poeng | + |
| 7 | LAMMIE Bobby (GBR) gjør en Draw (Inndreiing) / 4 Poeng | + |
| 8 | ARMAN Sebastiano (ITA) gjør en dobbel takeout (Ut-dreiing) / 4 Poeng | + |
| 9 | HARDIE Grant (GBR) kaster en guard (Inndreiing) / 4 Poeng | + |
| 10 | MOSANER Amos (ITA) gjør en dobbel takeout (Ut-dreiing) / 2 Poeng | + |
| 11 | HARDIE Grant (GBR) kaster en guard (Inndreiing) / 4 Poeng | + |
| 12 | MOSANER Amos (ITA) gjør en dobbel takeout (Ut-dreiing) / 2 Poeng | + |
| 13 | MOUAT Bruce (GBR) gjør en Draw (Ut-dreiing) / 3 Poeng | + |
| 14 | RETORNAZ Joel (ITA) gjør en Draw (Ut-dreiing) / 4 Poeng | + |
| 15 | MOUAT Bruce (GBR) spiller en raise (Inndreiing) / 4 Poeng | + |
| 16 | RETORNAZ Joel (ITA) kaster en through () / - Poeng | + |
Slutt 6openclose
| Stein | Hendelse | |
|---|---|---|
| 1 | McMILLAN Hammy (GBR) kaster en front (Inndreiing) / 4 Poeng | + |
| 2 | GIOVANELLA Mattia (ITA) kaster en front (Ut-dreiing) / 0 Poeng | + |
| 3 | McMILLAN Hammy (GBR) kaster en front (Inndreiing) / 4 Poeng | + |
| 4 | GIOVANELLA Mattia (ITA) kaster en guard (Ut-dreiing) / 4 Poeng | + |
| 5 | LAMMIE Bobby (GBR) gjør en Draw (Ut-dreiing) / 4 Poeng | + |
| 6 | ARMAN Sebastiano (ITA) gjør en dobbel takeout (Ut-dreiing) / 4 Poeng | + |
| 7 | LAMMIE Bobby (GBR) foretar en Promotion takeout (Inndreiing) / 3 Poeng | + |
| 8 | ARMAN Sebastiano (ITA) gjør en takeout (Ut-dreiing) / 4 Poeng | + |
| 9 | HARDIE Grant (GBR) gjør en dobbel takeout (Ut-dreiing) / 4 Poeng | + |
| 10 | MOSANER Amos (ITA) gjør en hit and roll (Ut-dreiing) / 3 Poeng | + |
| 11 | HARDIE Grant (GBR) gjør en hit and roll (Inndreiing) / 3 Poeng | + |
| 12 | MOSANER Amos (ITA) gjør en takeout (Ut-dreiing) / 4 Poeng | + |
| 13 | MOUAT Bruce (GBR) foretar en Promotion takeout (Ut-dreiing) / 3 Poeng | + |
| 14 | RETORNAZ Joel (ITA) gjør en takeout (Ut-dreiing) / 4 Poeng | + |
| 15 | MOUAT Bruce (GBR) gjør en takeout (Ut-dreiing) / 4 Poeng | + |
| 16 | RETORNAZ Joel (ITA) spiller clearing (Ut-dreiing) / 4 Poeng | + |
Slutt 7openclose
| Stein | Hendelse | |
|---|---|---|
| 1 | McMILLAN Hammy (GBR) kaster en front (Inndreiing) / 4 Poeng | + |
| 2 | GIOVANELLA Mattia (ITA) gjør en Draw (Ut-dreiing) / 4 Poeng | + |
| 3 | McMILLAN Hammy (GBR) gjør en Draw (Inndreiing) / 4 Poeng | + |
| 4 | GIOVANELLA Mattia (ITA) gjør en Draw (Inndreiing) / 4 Poeng | + |
| 5 | LAMMIE Bobby (GBR) kaster en guard (Inndreiing) / 4 Poeng | + |
| 6 | ARMAN Sebastiano (ITA) spiller clearing (Ut-dreiing) / 4 Poeng | + |
| 7 | LAMMIE Bobby (GBR) kaster en guard (Inndreiing) / 4 Poeng | + |
| 8 | ARMAN Sebastiano (ITA) spiller clearing (Ut-dreiing) / 4 Poeng | + |
| 9 | HARDIE Grant (GBR) gjør en Draw (Inndreiing) / 0 Poeng | + |
| 10 | MOSANER Amos (ITA) spiller clearing (Inndreiing) / 4 Poeng | + |
| 11 | HARDIE Grant (GBR) kaster en guard (Inndreiing) / 4 Poeng | + |
| 12 | MOSANER Amos (ITA) spiller clearing (Ut-dreiing) / 4 Poeng | + |
| 13 | MOUAT Bruce (GBR) gjør en dobbel takeout (Inndreiing) / 2 Poeng | + |
| 14 | RETORNAZ Joel (ITA) gjør en takeout (Inndreiing) / 4 Poeng | + |
| 15 | MOUAT Bruce (GBR) gjør en takeout (Inndreiing) / 4 Poeng | + |
| 16 | RETORNAZ Joel (ITA) gjør en takeout (Inndreiing) / 4 Poeng | + |
Slutt 8openclose
| Stein | Hendelse | |
|---|---|---|
| 1 | GIOVANELLA Mattia (ITA) gjør en Draw (Ut-dreiing) / 4 Poeng | + |
| 2 | McMILLAN Hammy (GBR) kaster en front (Inndreiing) / 4 Poeng | + |
| 3 | GIOVANELLA Mattia (ITA) gjør en Draw (Ut-dreiing) / 4 Poeng | + |
| 4 | McMILLAN Hammy (GBR) kaster en front (Ut-dreiing) / 4 Poeng | + |
| 5 | ARMAN Sebastiano (ITA) kaster en guard (Ut-dreiing) / 4 Poeng | + |
| 6 | LAMMIE Bobby (GBR) lager en wick / soft peeling (Inndreiing) / 4 Poeng | + |
| 7 | ARMAN Sebastiano (ITA) gjør en takeout (Inndreiing) / 4 Poeng | + |
| 8 | LAMMIE Bobby (GBR) lager en wick / soft peeling (Inndreiing) / 0 Poeng | + |
| 9 | MOSANER Amos (ITA) spiller clearing (Ut-dreiing) / 4 Poeng | + |
| 10 | HARDIE Grant (GBR) gjør en Draw (Inndreiing) / 4 Poeng | + |
| 11 | MOSANER Amos (ITA) spiller en raise (Ut-dreiing) / 0 Poeng | + |
| 12 | HARDIE Grant (GBR) gjør en takeout (Inndreiing) / 4 Poeng | + |
| 13 | RETORNAZ Joel (ITA) gjør en takeout (Inndreiing) / 4 Poeng | + |
| 14 | MOUAT Bruce (GBR) gjør en Draw (Inndreiing) / 4 Poeng | + |
| 15 | RETORNAZ Joel (ITA) foretar en Promotion takeout (Ut-dreiing) / 3 Poeng | + |
| 16 | MOUAT Bruce (GBR) gjør en takeout (Inndreiing) / 4 Poeng | + |
Slutt 9openclose
| Stein | Hendelse | |
|---|---|---|
| 1 | McMILLAN Hammy (GBR) kaster en front (Inndreiing) / 4 Poeng | + |
| 2 | GIOVANELLA Mattia (ITA) gjør en Draw (Ut-dreiing) / 4 Poeng | + |
| 3 | McMILLAN Hammy (GBR) gjør en Draw (Inndreiing) / 3 Poeng | + |
| 4 | GIOVANELLA Mattia (ITA) gjør en Draw (Ut-dreiing) / 4 Poeng | + |
| 5 | LAMMIE Bobby (GBR) gjør en Draw (Inndreiing) / 0 Poeng | + |
| 6 | ARMAN Sebastiano (ITA) spiller clearing (Inndreiing) / 4 Poeng | + |
| 7 | LAMMIE Bobby (GBR) kaster en guard (Inndreiing) / 4 Poeng | + |
| 8 | ARMAN Sebastiano (ITA) spiller clearing (Ut-dreiing) / 4 Poeng | + |
| 9 | HARDIE Grant (GBR) kaster en guard (Inndreiing) / 4 Poeng | + |
| 10 | MOSANER Amos (ITA) spiller clearing (Ut-dreiing) / 4 Poeng | + |
| 11 | HARDIE Grant (GBR) kaster en guard (Inndreiing) / 4 Poeng | + |
| 12 | MOSANER Amos (ITA) spiller clearing (Ut-dreiing) / 4 Poeng | + |
| 13 | MOUAT Bruce (GBR) gjør en Draw (Ut-dreiing) / 4 Poeng | + |
| 14 | RETORNAZ Joel (ITA) gjør en takeout (Inndreiing) / 4 Poeng | + |
| 15 | MOUAT Bruce (GBR) gjør en hit and roll (Ut-dreiing) / 4 Poeng | + |
| 16 | RETORNAZ Joel (ITA) gjør en dobbel takeout (Ut-dreiing) / 1 Poeng | + |
Slutt 10openclose
| Stein | Hendelse | |
|---|---|---|
| 1 | McMILLAN Hammy (GBR) kaster en front (Inndreiing) / 0 Poeng | + |
| 2 | GIOVANELLA Mattia (ITA) gjør en takeout (Ut-dreiing) / 2 Poeng | + |
| 3 | McMILLAN Hammy (GBR) kaster en front (Inndreiing) / 4 Poeng | + |
| 4 | GIOVANELLA Mattia (ITA) gjør en Draw (Ut-dreiing) / 4 Poeng | + |
| 5 | LAMMIE Bobby (GBR) spiller en raise (Inndreiing) / 3 Poeng | + |
| 6 | ARMAN Sebastiano (ITA) spiller clearing (Ut-dreiing) / 4 Poeng | + |
| 7 | LAMMIE Bobby (GBR) kaster en guard (Inndreiing) / 4 Poeng | + |
| 8 | ARMAN Sebastiano (ITA) spiller clearing (Ut-dreiing) / 4 Poeng | + |
| 9 | HARDIE Grant (GBR) kaster en guard (Inndreiing) / 4 Poeng | + |
| 10 | MOSANER Amos (ITA) spiller clearing (Ut-dreiing) / 4 Poeng | + |
| 11 | HARDIE Grant (GBR) kaster en guard (Inndreiing) / 4 Poeng | + |
| 12 | MOSANER Amos (ITA) spiller clearing (Ut-dreiing) / 4 Poeng | + |
| 13 | MOUAT Bruce (GBR) gjør en Draw (Ut-dreiing) / 4 Poeng | + |
| 14 | RETORNAZ Joel (ITA) gjør en dobbel takeout (Inndreiing) / 4 Poeng | + |
| 15 | MOUAT Bruce (GBR) gjør en Draw (Inndreiing) / 4 Poeng | + |
| 16 | RETORNAZ Joel (ITA) foretar en Promotion takeout (Ut-dreiing) / 4 Poeng | + |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

