Penny DEL tabell
Penny DEL / Regulær
Helios-Arena / 02.12.2022
| Teams | Latest results | P | W | L | Pts | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 56 | 42 | 14 | 122 | 75.0 | ||||
| 2 | 56 | 34 | 22 | 103 | 60.7 | ||||
| 3 | 56 | 34 | 22 | 99 | 60.7 | ||||
| 4 | 56 | 34 | 22 | 98 | 60.7 | ||||
| 5 | 56 | 30 | 26 | 93 | 53.6 | ||||
| 6 | 56 | 32 | 24 | 92 | 57.1 | ||||
| 7 | 56 | 32 | 24 | 91 | 57.1 | ||||
| 8 | 56 | 28 | 28 | 87 | 50.0 | ||||
| 9 | 56 | 27 | 29 | 81 | 48.2 | ||||
| 10 | 56 | 25 | 31 | 79 | 44.6 | ||||
| 11 | 56 | 24 | 32 | 76 | 42.9 | ||||
| 12 | 56 | 24 | 32 | 75 | 42.9 | ||||
| 13 | 56 | 24 | 32 | 73 | 42.9 | ||||
| 14 | 56 | 16 | 40 | 51 | 28.6 | ||||
| 15 | 56 | 14 | 42 | 40 | 25.0 |
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/11763.png)
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/11740.png)