EHF Champions League Men tabell
EHF Champions League Men / Gruppespill
Montpellier / 28.11.2010
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 0 | 2 | 326 | 259 | 67 | 16 | ||||
| 2 | 10 | 8 | 0 | 2 | 322 | 284 | 38 | 16 | ||||
| 3 | 10 | 6 | 1 | 3 | 304 | 273 | 31 | 13 | ||||
| 4 | 10 | 5 | 0 | 5 | 296 | 316 | -20 | 10 | ||||
| 5 | 10 | 1 | 1 | 8 | 283 | 347 | -64 | 3 | ||||
| 6 | 10 | 0 | 2 | 8 | 273 | 325 | -52 | 2 |
/assets.eurosport.io/web/img/placeholder/eurosport_logo_1x1.png)